No. | Tepalo pavadinimas | Tankis @15c | Klampa @40C | Klampa @100C | Viscosity index | HTHS | Pour point | Flash point | TBN |
---|---|---|---|---|---|---|---|---|---|
1 | Red Line 10w-60 | x | 173 | 25.5 | 182 | 6.7 | -45 | 257 | x |
2 | ELF HTX 825 10w-60 | 857 | 160 | 24.5 | x | 5.5 | x | 242 | x |
3 | Millers CFS 10w-60 NT | 870 | 170.8 | 24.4 | 175 | x | -25 | 200 | x |
4 | LiquiMoly GT1 10w-60 | 860 | 163 | 24 | 179 | x | -35 | 238 | x |
5 | Motul 300V 15w-60 | 886 | 166 | 23.9 | 175 | x | -33 | 226 | 9.5 |
6 | Castrol Edge Sport 10w-60 | 864 | 174 | 23.5 | 179 | 5.4 | -42 | x | 10.2 |
7 | TB ELATUS RC 10W-60 | 857 | 129 | 23.5 | 177 | x | -39 | 220 | 9.5 |
8 | Millers CFS 15w-60 | 864 | 154.9 | 23.1 | 179 | x | -25 | 200 | x |
9 | Valvoline VR1 Racing 10w-60 | 867 | 165 | 23 | 168 | x | -39 | 220 | 12 |
10 | Kroon Oil Emperol Racing 10w-60 | 856 | 142.2 | 23 | 192 | x | -40 | 224 | 9.7 |
11 | Motul 300V 20w-60 | 888 | 170 | 22.9 | 162 | 7.17 | -33 | 222 | 11.7 |
12 | Mobil 1 Extended Life 10w-60 | 860 | 152.7 | 22.7 | 177 | 5.7 | x | 234 | 11.8 |
13 | Millers CFS 10w-60 | 865 | 159.6 | 22.7 | 171 | x | -25 | 200 | x |
14 | Red Line 5w-50 | x | 128 | 20.5 | 185 | 5.9 | -45 | 268 | x |
15 | Red Line 20w-50 | x | 148 | 19.8 | 155 | 6.1 | -45 | 255 | x |
16 | Millers CFS 10w-50 NT | 868 | 131.5 | 19.8 | 173 | x | -25 | 200 | x |
17 | Red Line 15w-50 | x | 138 | 19.6 | 162 | 5.8 | -45 | 252 | x |
18 | Motul 6100 Synergie 15w-50 | 870 | 143 | 19.6 | 157 | x | -33 | 224 | 7.9 |
19 | LiquiMoly Molygen 5w-50 | 855 | 130 | 19.5 | 170 | x | x | 230 | x |
20 | Mobil 1 Racing 4T 15w-50 | x | 133 | 19.4 | 166 | x | -54 | 230 | x |
21 | Millers CFS 10w-50 | 863 | 125 | 18.8 | 169 | x | -25 | 200 | x |
22 | Silkolene Pro R 15w-50 | 908 (20c) | 130 | 18.2 | 156 | x | -35 | 200 | x |
23 | Silkolene Pro S 10w-50 | 866 (20c) | 116.49 | 18.17 | 174 | x | -33 | 210 | x |
24 | Mobil 1 15w-50 | 870 | 131.2 | 18.1 | 154 | 4.5 | -39 | 235 | x |
25 | Valvoline VR1 Racing 5w-50 | 851 | 109 | 18 | 183 | x | -42 | 220 | 10.1 |
26 | TB Elatus RC 5W-50 | 855 | 118 | 18 | 172 | x | -40 | 235 | 9.5 |
27 | ELF 10w-50 | 854 | 119.7 | 17.9 | 166 | x | -30 | 228 | 10.4 |
28 | Motul Sport 5w-50 | 845 | 107 | 17.9 | 186 | 4.49 | -45 | 244 | 8.4 |
29 | Mobil 1 Racing 4T 20w-50 | 897 | 130 | 17.8 | 150 | x | -51 | 270 | x |
30 | Motul 300V 15w-50 | 883 | 128.1 | 17.8 | 154 | 5.33 | -36 | 215 | 11.7 |
31 | LiquiMoly Molygen 10w-50 | 875 | 120 | 17.5 | 160 | x | -33 | 230 | x |
32 | Mobil 1 5w-50 | 860 | 104.6 | 17.4 | 184 | 4.3 | x | 228 | 11.8 |
33 | Silkolene Pro S 5w-40 | 858 (20c) | 92.35 | 14.89 | 169 | x | -51 | 195 | x |
34 | Mobil 1 Racing 4T 10w-40 | 873 | 86 | 13.8 | 164 | x | -54 | 253 | x |
Komentarai:
Valvoline VR1 Racing 10w-60 – pusiau sintetinis
Mobil 1 Extended Life 10w-60 – skirtas rusijos rinkai dėl didelio variklių išsidėvėjimo
Motul 6100 Synergie 15w-50 – pusiau sintetinis
Mobil 1 Racing 4T 15w-50 – motociklams
Mobil 1 Racing 4T 20w-50 – motociklams
Mobil 1 Racing 4T 10w-40 – motociklams
Paaiškinimai:
Viscosity index – daugiau yra geriau
HTHS – Hight Temp High Shear Viscosity
TBN – Total Base Number
Pastabos:
Susortinta pagal klampą @100c, kas yra arčiausiai darbinės temperatūros, bet tai nereiškia, kad būtent tirščiausias tepalas turi geriausias tepamąsias savybes. Reikėtų atsižvelgt į manualuose nurodomą/rekomenduojamą tepalo slėgį and idle ir load, taip pat į cold start klampumą jeigu motoras naudojamas kasdien.